
Below you will find our school term dates
Autumn Term Dates for 2024 | |
---|---|
Tuesday 3rd September 2024 | Inset Day- Children not in school |
Wednesday 4th September 2024 | Inset Day- Children not in school |
Thursday 5th September 2024 | Term Starts |
Friday 25th October 2024 | Term Ends |
Monday 4th November 2024 | Inset Day- Children not in school |
Tuesday 5th November 2024 | Term Starts |
Friday 20 December 2024 | Term Ends - School closes at 1:30pm |
Spring Term 2025 | |
---|---|
Monday 6th January 2025 | Inset Day - Children not in School |
Tuesday 7th January 2025 | Term Starts |
Friday 14th February 2025 | Term Ends |
Monday 24th February 2025 | Term Starts |
Friday 4th April 2025 | Term Ends |
Monday 21st April 2025 | Bank Holiday |
Summer Term 2025 | |
---|---|
Tuesday 22nd April 2025 | Term Starts |
Monday 5th May 2025 | Bank Holiday |
Thursday 22nd May 2025 | Term Ends |
Friday 23rd May 2025 | Inset Day - Children not in School |
Monday 2nd June 2025 | Term Starts |
Wednesday 23rd July 2025 | Term Ends |
Autumn Term Dates for 2025 | |
---|---|
Monday 1st September 2025 | Inset Day- Children not in school |
Tuesday 2nd September 2025 | Inset Day- Children not in school |
Wednesday 3rd September 2025 | Term Starts |
Thursday 23rd October 2025 | Term Ends |
Friday 24th October 2025 | Inset Day- Children not in school |
Monday 3rd November 2025 | Term Starts |
Friday 19 December 2025 | Term Ends - School Closes at 1:30PM |
Spring Term 2026 | |
---|---|
Monday 5th January 2026 | Inset Day - Children not in School |
Tuesday 6th January 2026 | Term Starts |
Friday 13th February 2026 | Term Ends |
Monday 23rd February 2026 | Term Starts |
Friday 27th March 2026 | Term Ends |
Summer Term 2026 | |
---|---|
Monday 13th April 2026 | Term Starts |
Monday 4th May 2026 | Bank Holiday |
Friday 22nd May 2026 | Term Ends |
Monday 1st June 2026 | Term Starts |
Friday 17th July 2026 | Term Ends |
Monday 20th July 2026 | Inset Day - School Closed To Students |